Liste des joueurs disponibles pour le repêchage de dissolution
Lun 18 Sep 2023, 15:15
[center]
Liste propre: https://lhbg.forumactif.org/h91-draft-dissolution
Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Pavel Buchnevich LW C A B 17 4 1995 5,800,000 7 2013 | 75e L 6'03'' 197 DRO 85 80 85 79 76 65 80 87 83 60 71 80 83 73 78
Jake Neighbours LW B B 29 3 2002 835,833 1 2020 | 26e L 6'00'' 195 PSN 83 68 76 80 67 86 76 77 90 61 55 70 75 77 75
Mathieu Joseph LW RW B B 9 2 1997 2,950,000 2 2015 | 120e L 6'01'' 190 DRO 74 73 73 83 71 73 87 78 81 68 58 68 73 75 75
Michael Bunting LW B B 17 9 1995 4,500,000 2 2014 | 117e L 5'11'' 197 OWO 81 78 76 78 67 65 71 72 78 72 67 75 78 70 75
Alexei Toropchenko LW RW B B 25 6 1999 1,250,000 1 2017 | 113e L 6'06'' 222 ENE 68 57 75 80 68 99 80 62 80 55 62 83 66 82 74
Drew O'Connor LW RW B B 9 6 1998 925,000 1 Jamais L 6'03'' 200 DSN 73 67 65 82 78 65 88 71 87 60 58 72 68 75 73
Brandon Saad LW B C 27 10 1992 4,500,000 2 2011 | 43e L 6'01'' 206 OWO 78 75 76 71 71 65 84 69 88 65 64 75 76 69 73
Alexandre Texier LW B B 13 9 1999 2,100,000 2 2017 | 45e L 6'01'' 186 DPL 65 71 74 74 75 64 76 76 79 66 63 72 70 71 72
Mackenzie MacEachern LW B B 9 3 1994 775,000 1 2012 | 67e L 6'02'' 190 ENE 59 54 54 81 70 85 70 68 88 54 60 76 55 78 71
Matt Nieto LW RW B B 5 11 1992 900,000 1 2011 | 47e L 5'11'' 185 DFW 61 55 63 77 79 64 74 62 86 65 63 69 59 73 70
Zachary Bolduc LW C A B 24 2 2003 863,333 2 2021 | 17e L 6'01'' 175 DRO 74 67 74 69 71 64 71 58 85 52 61 61 71 68 69
Bokondji Imama LW C A 3 8 1996 775,000 1 2015 | 180e L 6'01'' 221 ENE 49 45 40 81 58 99 56 66 73 51 56 78 44 79 68
Hugh McGing LW C C B 11 7 1998 775,000 2 2018 | 138e L 5'08'' 167 ENE 54 56 55 77 65 76 76 61 73 65 66 58 55 72 67
Kasper Bjorkqvist LW RW C B 10 7 1997 900,000 0 2016 | 61e L 6'01'' 198 ENE 60 54 54 80 67 75 65 69 70 58 64 67 56 74 66
Filip Hallander LW C B B 29 6 2000 764,167 0 2018 | 58e L 6'01'' 190 DSN 51 58 57 64 64 59 62 68 84 57 59 65 55 62 66
Mikhail Ilyin LW RW A B 15 2 2005 900,000 0 2023 | 142e L 6'00'' 181 DRO 61 62 64 61 60 56 60 56 87 55 55 61 62 59 65
Bennett MacArthur LW D C 30 1 2001 859,167 1 Jamais L 6'01'' 197 DSN 61 56 56 62 62 59 59 48 88 58 62 60 57 61 63
Ivan Vorobyov LW RW B B 11 3 2002 900,000 0 2021 | 198e R 5'11'' 156 PSN 58 51 55 63 56 62 55 55 83 53 58 65 54 60 62
Ondrej Kos LW C C B 7 3 2006 900,000 0 2024 | 81e L 6'01'' 154 ENE 50 50 51 65 60 62 57 61 77 55 57 58 50 62 62
Juraj Pekarcik LW B B 12 9 2005 870,000 3 2023 | 76e L 6'02'' 183 PPL 52 57 56 60 53 60 59 52 74 52 58 65 55 57 62
Mac Swanson LW C C B 10 1 2006 900,000 0 2024 | 207e L 5'07'' 165 DRP 52 64 63 57 58 45 58 49 91 55 56 49 59 53 62
Ville Koivunen LW RW B B 13 6 2003 805,833 2 2021 | 51e L 6'00'' 172 OWO 56 61 61 51 53 45 56 61 84 55 56 60 59 49 61
Jakub Stancl LW C B 10 4 2005 866,667 3 2023 | 106e L 6'03'' 203 ENE 46 45 42 60 59 60 52 49 90 57 56 71 44 59 61
Tanner Howe LW C B B 28 11 2005 875,000 3 2024 | 46e L 5'11'' 181 PFW 56 52 55 60 50 58 60 49 68 53 57 55 54 56 60
Emil Jarventie LW C B 4 4 2005 900,000 0 2023 | 217e L 5'10'' 168 SNP 56 50 52 50 53 45 66 60 75 53 52 43 52 49 59
Sidney Crosby C A A 7 8 1987 8,700,000 1 2005 | 1er L 5'11'' 200 DRO 88 98 99 76 78 65 83 84 83 92 87 79 95 73 84
Brayden Schenn C LW A B 22 8 1991 6,500,000 4 2009 | 5e L 6'01'' 200 PSN 81 78 85 81 73 88 85 82 79 77 75 75 81 80 79
Robert Thomas C A B 2 7 1999 8,125,000 7 2017 | 20e R 6'00'' 188 DRP 80 94 94 75 75 64 81 77 84 84 65 73 89 71 79
Evgeni Malkin C A A 31 7 1986 6,100,000 2 2004 | 2e L 6'03'' 195 OWO 82 88 94 72 73 60 71 62 72 77 74 82 88 68 77
Kevin Hayes C LW A B 8 5 1992 7,142,857 2 2010 | 24e L 6'05'' 216 OWO 78 76 76 77 70 65 70 68 91 90 70 82 76 70 76
Radek Faksa C LW B B 9 1 1994 3,250,000 1 2012 | 13e L 6'03'' 220 DFW 60 59 58 81 82 83 73 87 87 89 65 84 59 82 75
Lars Eller C B C 8 5 1989 2,450,000 1 2007 | 13e L 6'02'' 208 DSN 71 69 74 79 79 65 74 80 84 85 61 74 71 74 74
Dylan Holloway C LW B B 23 9 2001 2,290,457 2 2020 | 14e L 6'01'' 206 PFW 72 61 68 85 67 99 80 65 77 78 58 67 67 83 74
Blake Lizotte C B B 13 12 1997 1,850,000 2 Jamais L 5'07'' 172 DSN 71 66 75 81 76 73 75 64 83 77 62 65 70 76 73
Nikita Alexandrov C LW B B 16 9 2000 900,000 0 2019 | 62e L 6'00'' 183 DSN 68 65 68 75 68 91 71 72 86 58 64 65 67 78 73
Nathan Walker C LW B B 7 2 1994 775,000 2 2014 | 89e L 5'09'' 187 ENE 65 55 55 80 70 99 73 74 83 86 65 58 58 83 72
Cody Glass C RW B C 1 4 1999 2,500,000 1 2017 | 6e R 6'03'' 206 DRO 70 72 76 74 73 62 76 59 78 75 62 66 72 69 71
Joona Koppanen C LW B B 25 2 1998 775,000 1 2016 | 135e L 6'05'' 192 ENE 54 56 54 78 73 77 67 63 86 84 61 81 54 76 70
Samuel Poulin C LW B B 25 2 2001 775,000 2 2019 | 21e L 6'01'' 208 PSN 67 59 65 73 63 76 62 60 75 65 65 73 63 70 69
Zach Dean C B B 4 1 2003 852,500 2 2021 | 30e L 6'00'' 176 PSN 62 57 58 76 63 73 72 60 70 75 60 70 59 70 69
Dalibor Dvorsky C A B 15 6 2005 918,333 3 2023 | 10e L 6'01'' 201 DRS 59 60 62 64 65 61 61 59 85 61 54 67 60 63 66
Vasili Ponomaryov C B B 13 3 2002 795,000 1 2020 | 53e L 5'10'' 180 DRO 59 60 61 62 63 59 62 58 84 60 60 55 60 61 65
Mikhail Abramov C C B 26 3 2001 900,000 0 2019 | 115e L 6'00'' 160 DRP 56 62 63 61 60 54 58 63 93 57 61 58 60 58 65
Matvei Korotky C C B 23 12 2005 900,000 0 2024 | 211e R 6'01'' 198 PFW 59 56 59 66 56 61 59 65 85 56 57 66 58 61 65
Adam Jecho C RW B B 24 3 2006 900,000 0 2024 | 95e R 6'05'' 201 DSN 57 55 58 65 62 54 57 68 85 50 56 65 56 60 64
Tomas Mrsic C LW B C 26 2 2006 900,000 0 2024 | 113e L 6'00'' 170 DRP 56 62 63 59 60 58 58 50 85 59 59 55 60 59 63
Otto Stenberg C LW A B 29 5 2005 950,000 3 2023 | 25e L 5'11'' 181 DRO 63 56 64 57 58 55 65 56 60 55 53 52 61 56 62
Kirill Tankov C B C 26 3 2002 900,000 0 2021 | 218e L 6'01'' 180 DRO 59 58 58 58 54 48 60 56 89 50 58 63 58 53 62
Antoine Dorion C C C 2 11 2005 900,000 0 2024 | 209e R 6'01'' 190 ENE 49 48 47 57 59 55 58 62 80 60 59 60 48 57 61
Zam Plante C C B 24 8 2004 900,000 0 2022 | 150e L 5'10'' 165 DPL 49 55 56 56 56 51 58 47 95 56 56 51 53 54 61
Cooper Foster C C B 4 6 2005 900,000 0 2023 | 174e L 5'11'' 172 DSN 54 47 52 59 58 51 58 49 81 55 55 55 51 56 60
Aleksanteri Kaskimaki C B C 6 2 2004 870,000 3 2022 | 73e L 6'00'' 196 DRO 56 54 55 50 51 48 65 38 94 53 53 54 55 49 59
Dylan Peterson C C B 8 1 2002 867,500 2 2020 | 86e R 6'04'' 192 ENE 44 48 48 59 45 56 60 45 79 53 43 63 46 53 58
Tristan Broz C LW C B 10 10 2002 925,000 3 2021 | 58e L 6'00'' 183 DSN 51 51 52 55 56 51 54 51 74 51 48 48 51 54 58
Jimmy Huntington C C C 18 11 1998 775,000 1 Jamais L 6'00'' 200 ENE 45 48 51 50 52 49 50 57 71 54 55 56 48 50 58
Luke Devlin C D C 12 3 2004 900,000 0 2022 | 182e L 6'02'' 185 ENE 49 45 48 55 51 54 52 47 72 53 53 65 47 53 57
Chase Yoder C D C 28 5 2002 900,000 0 2020 | 170e L 5'10'' 176 DFW 49 45 43 52 52 50 58 41 87 56 52 45 45 51 56
Tanner Dickinson C C C 5 3 2002 826,667 1 2020 | 119e L 5'11'' 150 DPL 41 50 51 40 39 38 60 60 90 49 45 51 47 39 56
Jordan Kyrou RW LW A B 5 5 1998 8,125,000 7 2016 | 35e R 6'00'' 195 OWO 83 89 95 68 69 64 99 97 88 67 64 72 89 67 79
Rickard Rakell RW LW B C 5 5 1993 5,000,000 4 2011 | 30e R 6'00'' 196 DRO 74 77 79 75 75 75 83 81 87 72 69 76 76 75 75
Noel Acciari RW C B B 1 12 1991 2,000,000 2 Jamais R 5'10'' 209 ENE 71 61 62 85 75 99 73 73 87 89 61 68 64 86 75
Bryan Rust RW B B 11 5 1992 5,125,000 4 2010 | 80e R 5'11'' 192 DRO 83 74 78 80 74 65 81 70 85 58 62 68 78 73 74
Anthony Beauvillier RW LW A C 8 6 1997 1,250,000 1 2015 | 28e L 5'11'' 180 DRS 73 70 77 80 72 64 75 66 92 77 64 71 73 72 73
Jesse Puljujarvi RW A C 7 5 1998 800,000 1 2016 | 4e R 6'04'' 201 ENE 68 60 67 85 75 99 71 69 81 59 58 78 65 86 73
Kasperi Kapanen RW B C 23 7 1996 1,000,000 1 2014 | 22e R 6'01'' 194 DPL 68 75 81 79 75 63 91 66 89 62 61 69 74 72 73
Oskar Sundqvist RW C B B 23 3 1994 1,500,000 2 2012 | 81e R 6'03'' 209 DFW 67 63 64 78 77 75 72 64 77 67 68 81 64 76 72
Valtteri Puustinen RW LW B B 4 6 1999 775,000 2 2019 | 203e R 5'09'' 183 OWO 67 73 76 71 65 66 74 66 90 60 60 58 72 67 71
Emil Bemstrom RW LW B C 1 6 1999 775,000 2 2017 | 117e R 6'00'' 193 DSN 75 61 74 75 75 63 74 68 85 63 62 62 70 71 70
Jonathan Gruden RW C B B 4 5 2000 775,000 2 2018 | 95e L 6'00'' 172 ENE 56 56 55 78 75 80 68 62 86 65 60 70 55 77 69
Marc Johnstone RW C C 19 6 1996 775,000 1 Jamais R 6'00'' 181 ENE 52 51 50 76 65 75 61 59 82 57 65 72 51 72 66
Corey Andonovski RW C B 26 3 1999 775,000 1 Jamais R 6'00'' 192 ENE 59 56 58 72 64 73 67 60 69 58 60 65 57 69 65
Rutger McGroarty RW LW A B 30 3 2004 950,000 3 2022 | 14e L 6'01'' 204 PFW 61 65 65 68 55 62 58 51 84 53 60 63 63 61 65
Mathias Laferriere RW C C C 27 6 2000 775,000 1 2018 | 169e R 6'01'' 175 ENE 50 50 55 65 57 62 61 61 85 53 56 65 51 61 62
Marcus Sylvegard RW C B 4 5 1999 870,000 1 Jamais R 6'00'' 190 DSN 58 52 55 62 60 64 63 56 67 55 58 62 55 62 62
Jimmy Snuggerud RW A B 1 6 2004 900,000 0 2022 | 23e R 6'01'' 188 DRS 54 50 55 57 52 54 58 55 70 52 55 60 53 54 61
Cruz Lucius RW B B 5 4 2004 900,000 0 2022 | 124e R 6'01'' 184 PLY 51 58 59 52 49 48 55 57 83 56 54 57 56 49 60
Raivis Ansons RW LW B C 29 1 2002 844,167 1 2020 | 149e L 6'01'' 191 ENE 46 48 48 61 51 62 56 51 81 60 58 57 47 58 60
Simon Robertsson RW LW B C 5 2 2003 867,500 3 2021 | 71e L 6'00'' 190 PSN 59 52 57 45 45 43 56 57 78 51 52 54 56 44 58
Nikita Susuyev RW LW B C 6 2 2005 900,000 0 2023 | 202e L 6'00'' 172 OWO 54 56 58 45 44 42 58 54 74 50 50 54 56 43 57
Erik Karlsson D A B 31 5 1990 11,000,000 3 2008 | 15e R 6'00'' 190 OWD 85 99 99 69 67 60 99 77 85 49 75 67 94 65 78
Colton Parayko D A B 12 5 1993 6,500,000 6 2012 | 86e R 6'06'' 230 DFS 80 69 65 82 80 62 72 78 90 50 78 87 71 74 75
Justin Faulk D A C 20 3 1992 6,500,000 3 2010 | 37e R 6'00'' 217 OWD 85 75 81 73 74 64 78 90 85 47 68 70 80 70 75
Kris Letang D A B 24 4 1987 6,100,000 4 2005 | 62e R 6'00'' 201 OWD 84 92 95 68 69 64 71 71 81 49 74 70 90 67 75
Marcus Pettersson D B B 8 5 1996 4,025,175 1 2014 | 38e L 6'03'' 177 MOD 65 62 71 82 83 64 72 83 84 45 62 81 66 76 75
Torey Krug D A C 12 4 1991 6,500,000 3 Jamais L 5'09'' 186 OWD 81 89 92 70 69 63 78 66 85 45 69 64 87 67 74
Nick Leddy D B C 20 3 1991 4,000,000 2 2009 | 16e L 6'00'' 205 TWD 65 68 81 74 74 64 81 78 91 48 66 65 71 70 73
Matt Grzelcyk D B B 5 1 1994 2,750,000 1 2012 | 85e L 5'09'' 174 MOD 65 65 87 75 77 64 78 84 85 47 65 61 72 72 73
Ryan Graves D A C 21 5 1995 4,500,000 5 2013 | 110e L 6'05'' 220 DFS 73 60 65 77 77 61 73 63 84 56 62 81 66 71 72
Jack St. Ivany D B B 22 7 1999 775,000 3 2018 | 112e R 6'03'' 198 PMO 58 56 67 76 71 80 76 68 90 49 64 75 60 75 71
Ryan Suter D B C 21 1 1985 775,000 1 2003 | 7e L 6'01'' 200 MOD 65 60 73 73 74 64 69 72 87 49 75 80 66 70 71
Matt Kessel D B A 23 6 2000 800,000 2 2020 | 150e R 6'02'' 205 DFS 62 58 63 73 74 61 68 72 86 55 62 78 61 69 71
John Ludvig D B C 2 8 2000 775,000 1 2019 | 69e L 6'01'' 213 PDS 68 58 57 80 68 89 65 74 65 54 67 73 61 79 70
Philip Broberg D B B 25 6 2001 4,580,917 2 2019 | 8e L 6'03'' 199 TWD 65 63 71 73 73 64 81 55 96 46 54 71 66 70 70
Tyler Tucker D B B 1 3 2000 800,000 1 2018 | 200e L 6'01'' 203 PDS 65 48 65 80 68 90 65 63 60 55 67 79 59 79 70
Sebastian Aho D B C 17 2 1996 775,000 2 2017 | 139e L 5'11'' 184 OWD 67 74 77 68 69 60 76 70 89 48 58 60 72 65 69
Ryan Shea D B B 11 2 1997 775,000 1 2015 | 121e L 6'02'' 190 MOD 48 49 67 73 72 65 70 74 87 50 65 71 54 70 69
Pierre-Olivier Joseph D B C 1 7 1999 950,000 1 2017 | 23e L 6'02'' 185 TWD 65 70 76 68 69 62 79 63 88 49 58 61 70 66 69
Scott Perunovich D B B 18 8 1998 1,150,000 1 2018 | 45e L 5'09'' 172 OWD 67 76 78 66 67 60 72 58 89 50 58 56 73 64 68
Corey Schueneman D C C 2 9 1995 775,000 1 Jamais L 6'00'' 196 MOD 54 55 65 69 67 64 72 78 86 48 58 60 58 66 68
Mac Hollowell D C B 26 9 1998 775,000 1 2018 | 118e R 5'09'' 170 OWD 65 68 76 61 60 60 75 71 70 49 67 65 69 60 67
Filip Kral D B C 20 10 1999 775,000 1 2018 | 149e L 6'02'' 198 MOD 58 54 71 65 66 61 67 61 90 50 62 67 61 64 67
Adam Jiricek D A B 28 6 2006 950,000 3 2024 | 16e R 6'02'' 168 TWD 58 58 64 64 63 58 63 62 85 55 56 68 60 61 66
Hunter Skinner D C B 29 4 2001 775,000 1 2019 | 112e R 6'02'' 182 MOD 50 48 60 67 68 59 61 73 75 56 60 67 52 64 65
Lukas Fischer D D A 9 9 2006 900,000 0 2024 | 56e L 6'04'' 181 PTW 51 50 60 63 65 58 60 54 75 57 61 72 53 62 64
Harrison Brunicke D D A 8 5 2006 875,000 3 2024 | 44e R 6'03'' 187 PDS 59 41 45 64 65 66 65 50 72 60 57 70 48 65 63
Noah Beck D B B 25 3 2001 900,000 0 2020 | 194e L 6'04'' 184 MOD 58 53 56 58 59 54 53 48 84 49 56 65 55 57 63
William McIsaac D D B 26 5 2006 900,000 0 2024 | 145e R 6'03'' 192 PMO 44 42 58 61 60 63 59 66 76 60 58 72 48 61 63
Colin Ralph D D A 4 10 2005 900,000 0 2024 | 48e L 6'04'' 209 PTW 50 52 55 57 55 61 60 53 83 60 57 65 52 57 63
Samuel Johannesson D B B 27 12 2000 870,000 2 2020 | 176e R 5'11'' 176 TWD 52 52 62 62 63 55 65 49 92 48 51 50 55 60 63
Jeremie Biakabutuka D C B 5 3 2002 825,000 2 Jamais R 6'04'' 203 MOD 51 50 59 59 60 53 59 63 72 55 55 70 53 57 63
Arseni Koromyslov D B B 3 11 2003 900,000 0 2022 | 120e L 6'03'' 180 TWD 45 45 55 56 57 56 54 64 93 47 53 65 48 56 63
Theo Lindstein D B A 5 1 2005 950,000 3 2023 | 29e L 6'00'' 181 TWD 50 50 56 59 58 53 54 53 96 53 55 58 52 56 62
Marc-Andre Gaudet D C B 24 10 2003 802,500 3 2022 | 152e L 6'03'' 180 MOD 59 55 56 53 54 51 52 46 84 52 57 64 56 52 62
Anton Malmstrom D C B 18 3 2000 910,000 1 Jamais L 6'04'' 205 DFD 40 40 40 63 64 60 59 58 84 50 65 72 40 62 62
Emil Pieniniemi D C B 2 3 2005 838,333 3 2023 | 91e L 6'02'' 176 MOD 48 49 58 58 58 52 58 56 81 50 53 61 51 56 62
Quinton Burns D D A 14 4 2005 870,000 3 2023 | 74e L 6'01'' 185 PMO 45 48 61 59 58 62 56 58 60 49 55 63 51 59 62
Joona Vaisanen D C B 29 7 2004 900,000 0 2024 | 175e R 6'00'' 176 TWD 52 54 56 57 58 51 58 58 82 57 57 58 54 55 62
Owen Pickering D B B 27 1 2004 886,667 3 2022 | 21e L 6'05'' 185 MOD 50 49 58 60 59 55 65 60 84 47 54 68 52 58 62
Daniel Laatsch D C B 13 2 2002 900,000 0 2021 | 215e L 6'05'' 182 MOD 44 44 54 50 50 51 58 50 92 52 56 64 47 50 61
Nathan Clurman D C B 8 5 1998 775,000 1 2016 | 161e R 6'02'' 205 DFD 37 38 51 65 66 61 61 48 82 49 60 67 42 64 61
Finn Harding D D B 2 3 2005 900,000 0 2024 | 223e R 6'01'' 201 PMO 45 45 59 60 57 60 53 49 76 61 56 65 49 59 61
Chase Pietila D D B 3 3 2004 900,000 0 2024 | 111e R 6'02'' 187 MOD 48 49 58 61 60 58 55 54 60 60 55 59 51 59 60
Kalle Kangas D D B 1 2 2005 900,000 0 2023 | 223e L 6'04'' 205 DFD 44 45 51 59 58 56 55 43 72 52 57 68 46 57 60
Matthew Mayich D C B 21 12 2004 900,000 0 2023 | 170e L 6'02'' 187 MOD 53 55 53 53 53 49 53 60 74 51 57 59 53 51 60
Michael Buchinger D C B 25 4 2004 838,333 3 2022 | 88e L 6'00'' 181 TWD 56 59 58 57 58 55 59 63 71 47 52 48 57 56 60
Isaac Belliveau D C B 26 11 2002 875,000 2 2021 | 154e L 6'02'' 185 MOD 45 45 55 54 55 48 50 66 72 49 52 62 48 52 59
Leo Loof D D B 25 4 2002 867,500 2 2020 | 88e L 6'02'' 176 PHY 41 42 51 47 47 42 50 64 83 41 45 59 44 45 56
Joe Masonius D D C 17 2 1997 900,000 0 2016 | 181e L 6'00'' 190 PHY 35 35 45 57 45 60 61 64 60 42 52 51 38 54 55
Tristan Jarry G B C 29 4 1995 5,000,000 4 2013 | 44e L 6'02'' 194 GOA 76 76 73 77 75 77 76 76 75 75 75 72 75 76 75
Jordan Binnington G B C 11 7 1993 5,000,000 3 2011 | 87e L 6'01'' 174 GOA 74 75 75 75 74 75 74 79 75 74 70 76 74 74 75
Joel Hofer G B B 30 7 2000 775,000 1 2018 | 107e L 6'03'' 160 GOA 75 74 74 75 76 75 75 65 74 75 74 71 74 75 74
Alex Nedeljkovic G B B 7 1 1996 2,500,000 2 2014 | 37e L 6'00'' 203 GOA 71 72 73 73 71 71 71 73 75 71 73 67 72 71 73
Vadim Zherenko G C B 15 3 2001 846,667 1 2019 | 208e L 6'02'' 176 GOA 71 71 72 71 72 71 71 70 75 71 71 70 71 71 72
Joel Blomqvist G B B 10 1 2002 886,667 2 2020 | 52e L 6'02'' 183 GOA 66 68 66 67 67 68 68 77 76 66 67 67 66 67 71
Taylor Gauthier G C B 15 2 2001 859,167 1 Jamais R 6'01'' 195 GOA 68 68 69 68 68 70 69 71 74 69 70 68 68 68 70
Filip Larsson G B B 17 8 1998 775,000 2 2016 | 167e L 6'02'' 194 GOA 68 69 68 68 69 69 69 66 74 69 69 63 68 68 70
Sergei Murashov G B B 1 4 2004 861,110 3 2022 | 118e R 6'01'' 170 GOA 61 59 59 60 61 59 59 57 75 60 59 61 59 60 64
Colten Ellis G C C 5 10 2000 775,000 1 2019 | 93e L 6'00'' 189 GOA 59 57 57 59 59 59 59 53 77 59 58 57 57 59 63
Will Cranley G C C 26 2 2002 841,667 1 2020 | 163e L 6'04'' 183 GOA 53 54 54 55 53 50 53 61 76 51 50 64 53 52 60
Styles Hybrides (Utilisés pour générer les plafonds):
SNP: One-Way Sniper ---> Ex: Ex: Patrik Laine
PLY: One-Way Playmaker ---> Ex: Jonathan Drouin
OWO: One-Way Offensive Forward : Ex: Connor Mcdavid
PFW: Physical Forward ---> Ex: Brock Nelson
PSN: Physical Sniper ---> Ex: Josh Anderson
PPL: Physical Playmaker ---> Ex: Joe Thornton
DSN: Defensively-oriented Sniper: Ex: Arturi Lehkonen
DPL: Defensively-oriented Playmaker: Ex: Kasperi Kapanen
DRO: Defensively Responsible Offensive Forward: Ex: Patrice Bergeron
DRS: Defensively Responsible Sniper : Ex: Tyler Toffoli
DRP: Defensively Responsible Playmaker: Ex: Nick Suzuki
DFW: Defensive Forward ---> Ex: David Kampf
ENE: Energy Forward ---> Ex: Brendan Tanev
SND: One-Way Sniper ---> Ex: Marc-André Bergeron
PLD: One-Way Playmaker ---> Ex: Tom Poti
OWD: One Way Offensive Defenseman: Ex: Keith Yandle
PHO: Physical Offensive Defenseman : Ex: Bowen Byram
PHY: Physical Defensive Defenseman : Ex: Mark Borowiecki
PMO: Physical Mobile Defenseman: Ex: Erik Cernak
PDS: Physical Defensive Sniper : Ex: Shea Weber
MOD: Mobile Defenseman ---> Ex: Victor Mete
TWD: Two-Way Defenseman ---> Ex: Alexander Edler
DFD: Defensive Defenseman ---> Ex: Joel Edmunson
DFS: Defensive Sniper ---> Ex: Colton Parayko
DRD: Defensively Responsible Offensive Defenseman: Ex: Shea Theodore
COD: Complete Defenseman ---> Ex: Roman Josi
PLY: One-Way Playmaker ---> Ex: Jonathan Drouin
OWO: One-Way Offensive Forward : Ex: Connor Mcdavid
PFW: Physical Forward ---> Ex: Brock Nelson
PSN: Physical Sniper ---> Ex: Josh Anderson
PPL: Physical Playmaker ---> Ex: Joe Thornton
DSN: Defensively-oriented Sniper: Ex: Arturi Lehkonen
DPL: Defensively-oriented Playmaker: Ex: Kasperi Kapanen
DRO: Defensively Responsible Offensive Forward: Ex: Patrice Bergeron
DRS: Defensively Responsible Sniper : Ex: Tyler Toffoli
DRP: Defensively Responsible Playmaker: Ex: Nick Suzuki
DFW: Defensive Forward ---> Ex: David Kampf
ENE: Energy Forward ---> Ex: Brendan Tanev
SND: One-Way Sniper ---> Ex: Marc-André Bergeron
PLD: One-Way Playmaker ---> Ex: Tom Poti
OWD: One Way Offensive Defenseman: Ex: Keith Yandle
PHO: Physical Offensive Defenseman : Ex: Bowen Byram
PHY: Physical Defensive Defenseman : Ex: Mark Borowiecki
PMO: Physical Mobile Defenseman: Ex: Erik Cernak
PDS: Physical Defensive Sniper : Ex: Shea Weber
MOD: Mobile Defenseman ---> Ex: Victor Mete
TWD: Two-Way Defenseman ---> Ex: Alexander Edler
DFD: Defensive Defenseman ---> Ex: Joel Edmunson
DFS: Defensive Sniper ---> Ex: Colton Parayko
DRD: Defensively Responsible Offensive Defenseman: Ex: Shea Theodore
COD: Complete Defenseman ---> Ex: Roman Josi
Liste propre: https://lhbg.forumactif.org/h91-draft-dissolution
Name POS ALT POT CON BDay BMth BYr Salary Ans Repêché Hd Ht Wt STY SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OA
Michael Bunting LW B B 17 9 1995 4,500,000 2 2014 | 117e L 5'11'' 197 OWO 81 78 76 78 67 65 71 72 78 72 67 75 78 70 75
Brandon Saad LW B C 27 10 1992 4,500,000 2 2011 | 43e L 6'01'' 206 OWO 78 75 76 71 71 65 84 69 88 65 64 75 76 69 73
Alexandre Texier LW B B 13 9 1999 2,100,000 2 2017 | 45e L 6'01'' 186 DPL 65 71 74 74 75 64 76 76 79 66 63 72 70 71 72
Mackenzie MacEachern LW B B 9 3 1994 775,000 1 2012 | 67e L 6'02'' 190 ENE 59 54 54 81 70 85 70 68 88 54 60 76 55 78 71
Matt Nieto LW RW B B 5 11 1992 900,000 1 2011 | 47e L 5'11'' 185 DFW 61 55 63 77 79 64 74 62 86 65 63 69 59 73 70
Hugh McGing LW C C B 11 7 1998 775,000 2 2018 | 138e L 5'08'' 167 ENE 54 56 55 77 65 76 76 61 73 65 66 58 55 72 67
Kasper Bjorkqvist LW RW C B 10 7 1997 900,000 0 2016 | 61e L 6'01'' 198 ENE 60 54 54 80 67 75 65 69 70 58 64 67 56 74 66
Filip Hallander LW C B B 29 6 2000 764,167 0 2018 | 58e L 6'01'' 190 DSN 51 58 57 64 64 59 62 68 84 57 59 65 55 62 66
Bennett MacArthur LW D C 30 1 2001 859,167 1 Jamais L 6'01'' 197 DSN 61 56 56 62 62 59 59 48 88 58 62 60 57 61 63
Mac Swanson LW C C B 10 1 2006 900,000 0 2024 | 207e L 5'07'' 165 DRP 52 64 63 57 58 45 58 49 91 55 56 49 59 53 62
Jakub Stancl LW C B 10 4 2005 866,667 3 2023 | 106e L 6'03'' 203 ENE 46 45 42 60 59 60 52 49 90 57 56 71 44 59 61
Kevin Hayes C LW A B 8 5 1992 7,142,857 2 2010 | 24e L 6'05'' 216 OWO 78 76 76 77 70 65 70 68 91 90 70 82 76 70 76
Radek Faksa C LW B B 9 1 1994 3,250,000 1 2012 | 13e L 6'03'' 220 DFW 60 59 58 81 82 83 73 87 87 89 65 84 59 82 75
Lars Eller C B C 8 5 1989 2,450,000 1 2007 | 13e L 6'02'' 208 DSN 71 69 74 79 79 65 74 80 84 85 61 74 71 74 74
Blake Lizotte C B B 13 12 1997 1,850,000 2 Jamais L 5'07'' 172 DSN 71 66 75 81 76 73 75 64 83 77 62 65 70 76 73
Cody Glass C RW B C 1 4 1999 2,500,000 1 2017 | 6e R 6'03'' 206 DRO 70 72 76 74 73 62 76 59 78 75 62 66 72 69 71
Joona Koppanen C LW B B 25 2 1998 775,000 1 2016 | 135e L 6'05'' 192 ENE 54 56 54 78 73 77 67 63 86 84 61 81 54 76 70
Mikhail Abramov C C B 26 3 2001 900,000 0 2019 | 115e L 6'00'' 160 DRP 56 62 63 61 60 54 58 63 93 57 61 58 60 58 65
